資料簡介
dianova2025年價格表
Dianova GmbH自1982年成立以來,一直為生命科學(xué)領(lǐng)域的專業(yè)人士提供抗體、免疫分析試劑和分子生物學(xué)產(chǎn)品。公司憑借30多年的行業(yè)經(jīng)驗(yàn),積累了豐富的生化應(yīng)用知識,并深刻理解大學(xué)、醫(yī)院和制藥行業(yè)的研究及常規(guī)診斷實(shí)驗(yàn)室的客戶需求。Dianova的產(chǎn)品線涵蓋了從基礎(chǔ)研究到臨床應(yīng)用的廣泛需求,包括免疫組化、蛋白質(zhì)分析和分子生物學(xué)等多個領(lǐng)域。作為BIOZOL集團(tuán)的一部分,Dianova繼續(xù)致力于提供高質(zhì)量的生命科學(xué)產(chǎn)品和服務(wù)。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運(yùn)輸費(fèi)用!??!本次報價有效時間為2025年3月17日---2025年12月14日。
貨號 | 品名 | 規(guī)格 | 價格 |
DNA-DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse (H09) | 500ul | 9086 |
DNA-DIA-310 | Anti-CD31 (Ms,Sw) from Rat (SZ31) for mouse FFPE tissue | 500ul | 7222.6 |
DNA-DIA-H09-M | Anti-IDH1 R132H (Hu) from Mouse (H09) | 100ul | 4758.6 |
ODN-DIA-R12 | Anti-CD112R/PVRIG (Hu) from Mouse (R12) | 100ul | 8516.2 |
ODN-DIA-CAL-100 | Anti-mutated Calreticulin / CALR (Hu) from Mouse (CAL2) | 100ul | 3773 |
DNA-DIA-910-1MG-ABF | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj., BSA/Azide free | 1mg | 16293.2 |
ODN-DIA-TG1-M | Anti-TIGIT (Hu) from Mouse (TG1) | 100ul | 8177.4 |
ODN-DIA-CAL-250 | Anti-mutated Calreticulin / CALR (Hu) from Mouse (CAL2) | 250ul | 8855 |
DNA-DIA-H09-SB-01 | Anti-IDH1 R132H (Hu) from Mouse (H09) w/o BSA | 100ug | 9039.8 |
DNA-DIA-H09-L | Anti-IDH1 R132H (Hu) from Mouse (H09) - prediluted RTU | 7ml | 9363.2 |
DNA-SEC-183049 | Mouse IgG anti-Human IgG (H+L)-unconj., MinX none | 1mg | 3788.4 |
DNA-DIA-900-100 | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj. | 100ug | 2541 |
DNA-DIA-303 | Anti-CD3 e (Ms,Hu,Mo,Ho,Bo,Sw,Rb,Dg,Ca,Mm,Ck,Bi,Fr) from Rat (HH3E) for FFPE tissues | 100ul | 5913.6 |
DNA-SEC-183032 | Goat IgG anti-Human IgG (Fc)-Alk. Phos., MinX none | 1mg | 5282.2 |
DNA-DIA-100 | Anti-Fibroblasts (CD90, Thy-1) (Hu) from Mouse (AS02) - unconj. | 1ml | 3850 |
DNA-DIA-HA01 | Anti-BRAF V600E (Hu), ms clone HA01 | 1ml | 13059.2 |
DNA-DIA-900-200 | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj. | 200ug | 4389 |
APH-ABS-001-ST | ABS Legionella Antigen Urine Rapid Test, inkl. Positiv- und Negativkontrolle | 20test | 2849 |
DNA-DIA-900-BIOT | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - Biotin | 100ug | 3372.6 |
DNA-DIA-530-P05 | Anti-p53 (Hu) from Mouse (Clone: CC53) | 500ul | 3927 |
DNA-DIA-670-P05 | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) | 500ul | 3927 |
DNA-DIA-700-P05 | Anti-GFAP (Hu) from Mouse (Clone: IF3) | 500ul | 3927 |
DNA-DIA-W09 | Anti-IDH1 (Hu) from Rat (W09) | 500ul | 4081 |
DNA-DIA-120 | Anti-Fibroblasts (CD90, Thy-1) (Hu) from Mouse (AS02) - FITC (100 tests) | 200ug | 4419.8 |
DNA-DIA-900-FITC | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - FITC (100 tests) | 1ml | 5066.6 |
DNA-DIA-670-P1 | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) | 1ml | 5343.8 |
DNA-DIA-PSA | Anti-PSA (KLK3) (Hu) from Mouse (HAM18) | 100ul | 5744.2 |
DNA-DIA-AX1 | Anti-ATRX (Hu) from Mouse (Clone: AX1) | 500ul | 5744.2 |
DNA-SCR-038447 | Immunoselect Antifading Mounting Medium | 15ml | 970.2 |
DNA-SCR-038448 | Immunoselect Antifading Mounting Medium DAPI | 15ml | 1170.4 |
DNA-SCR-038449 | Immunoselect Antifading Mounting Medium PI | 15ml | 1170.4 |
DNA-SCR-072967 | Immunoselect Mounting Medium without hardener | 15ml | 1170.4 |
DNA-SCR-093035 | Immunoselect Antifading Mounting Medium DAPI without hardener | 15ml | 1170.4 |
DNA-SCR-093036 | Immunoselect Antifading Mounting Medium PI without hardener | 15ml | 1170.4 |
DNA-SCR-028841 | ImmunoSelect Adhesive Slides | 50Pieces | 3080 |
DNA-SCR-028842 | ImmunoSelect Adhesive Slides | 100Pieces | 4635.4 |
DNA-SCR-180664 | Anti-IgE (Hu) from Mouse - Biotin - Preis auf Anfrage, IgG1, Clone: GHE20, Monoclonal | 1mg | 26796 |
DNA-SCR-180661 | Anti-IgE (Hu) from Mouse - FITC, IgG1, Clone: GHE20, Monoclonal | 0.5mg | 14876.4 |
DNA-SCR-180662 | Anti-IgE (Hu) from Mouse - FITC - Preis auf Anfrage, IgG1, Clone: GHE20, Monoclonal | 1mg | 26796 |
DNA-SCR-180659 | Anti-IgE (Hu) from Mouse - HRPO, IgG1, Clone: GHE20, Monoclonal | 1ml | 7315 |
DNA-SCR-180660 | Anti-IgE (Hu) from Mouse - HRPO - Preis auf Anfrage, IgG1, Clone: GHE20, Monoclonal | 5ml | 27689.2 |
DNA-SCR-180663 | Anti-IgE (Hu) from Mouse - Biotin, IgG1, Clone: GHE20, Monoclonal | 0.5mg | 14876.4 |
DNA-SCR-180667 | Anti-IgE (Hu) from Mouse - Alk. Phos. - Preis auf Anfrage, IgG1, Clone: GHE20, Monoclonal | 5ml | 28043.4 |
DNA-SCR-180665 | Anti-IgE (Hu) from Mouse - Alk. Phos., IgG1, Clone: GHE20, Monoclonal | 1ml | 7977.2 |
DNA-SCR-180658 | Anti-IgE (Hu) from Mouse, IgG1, Clone: GHE20, Unconjugated, Monoclonal | 1mg | 26796 |
DNA-SCR-180657 | Anti-IgE (Hu) from Mouse, IgG1, Clone: GHE20, Unconjugated, Monoclonal | 0.5mg | 14876.4 |
DNA-SCR-180656 | Anti-IgE (Hu) from Mouse, IgG1, Clone: GHE20, Unconjugated, Monoclonal | 0.1mg | 5713.4 |
DNA-DIA-0302-I | p53 Autoantibody ELISA Kit (Human), CE-IVD (96 tests) | 1Kit | 11014.3 |
DNA-SEC-183242 | Rabbit IgG anti-Mouse IgM (µ)-unconj., MinX none | 0.5mg | 1370.6 |
DNA-SEC-183165 | Goat IgG anti-Mouse IgG (H+L)-FITC, MinX none | 0.5mg | 1647.8 |
DNA-SEC-183310 | Rabbit IgG anti-Mouse IgG (H+L)-Biotin, MinX none | 100ug | 1740.2 |
DNA-SEC-183174 | Goat IgG anti-Mouse IgM (µ)-HRPO, MinX none | 0.25mg | 1755.6 |
DNA-SEC-183176 | Goat IgG anti-Mouse IgG (H+L)-HRPO, MinX Hu | 100ug | 1801.8 |
DNA-SEC-183368 | Goat IgG anti-Rabbit IgG (H+L)-HRPO, MinX Hu | 100ug | 1848 |
DNA-SEC-183030 | Goat IgG anti-Human IgG (H+L)-HRPO, MinX Ms | 100ug | 1940.4 |
DNA-SEC-182855 | Rabbit IgG anti-Goat IgG (H+L)-HRPO, MinX Hu | 100ug | 2002 |
DNA-SEC-183231 | Goat IgG anti-Mouse IgG (H+L)-Biotin, MinX Hu | 0.5mg | 2002 |
DNA-SEC-183309 | Rabbit IgG anti-Mouse IgG (H+L)-Biotin, MinX none | 1mg | 2479.4 |
DNA-SEC-183358 | Goat IgG anti-Rabbit IgG (H+L)-FITC, MinX none | 0.5mg | 2618 |
DNA-SEC-182792 | Rabbit IgG anti-Chicken IgG (H+L)-FITC, MinX none | 0.5mg | 2664.2 |
DNA-SEC-182796 | Rabbit IgG anti-Chicken IgG (H+L)-HRPO, MinX none | 0.5mg | 2664.2 |
DNA-SEC-182810 | Goat IgG anti-Dog IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183007 | Goat IgG anti-Human IgM (µ)-unconj., MinX none | 1mg | 2664.2 |
DNA-SEC-183289 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 425, MinX none | 100ug | 2664.2 |
DNA-SEC-183293 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 488, MinX none | 100ug | 2664.2 |
DNA-SEC-183295 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 532, MinX none | 100ug | 2664.2 |
DNA-SEC-183301 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 550, MinX none | 100ug | 2664.2 |
DNA-SEC-183303 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 594, MinX none | 100ug | 2664.2 |
DNA-SEC-183305 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 647N, MinX none | 100ug | 2664.2 |
DNA-SEC-183307 | Rabbit IgG anti-Mouse IgG (Fc-Fragment)-ATTO 655, MinX none | 100ug | 2664.2 |
DNA-SEC-183351 | Goat IgG anti-Rabbit IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183415 | Sheep IgG anti-Rabbit IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183430 | Donkey IgG anti-Rabbit IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183452 | Goat IgG anti-Rat IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183516 | Sheep IgG anti-Rat IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183521 | Donkey IgG anti-Rat IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183578 | Goat IgG anti-Swine IgG (H+L)-unconj., MinX none | 2mg | 2664.2 |
DNA-SEC-183177 | Goat IgG anti-Mouse IgG (H+L)-HRPO, MinX Hu | 0.5mg | 2695 |
DNA-SEC-183006 | Goat IgG anti-Human IgA-unconj., MinX none | 1mg | 2756.6 |
DNA-SEC-183189 | Goat IgG anti-Mouse IgG (H+L)-Alk. Phos., MinX Hu | 0.5mg | 2756.6 |
DNA-SEC-183369 | Goat IgG anti-Rabbit IgG (H+L)-HRPO, MinX Hu | 0.5mg | 2756.6 |
DNA-SEC-183380 | Goat IgG anti-Rabbit IgG (H+L)-Alk. Phos., MinX Hu | 0.5mg | 2756.6 |
DNA-SEC-183397 | Goat IgG anti-Rabbit IgG (H+L)-Biotin, MinX Hu | 0.5mg | 2756.6 |
DNA-SEC-183565 | Rabbit IgG anti-Sheep IgG (H+L)-Biotin, MinX Hu | 0.5mg | 2756.6 |
DNA-SEC-183573 | Donkey IgG anti-Sheep IgG (H+L)-unconj., MinX none | 2mg | 2756.6 |
DNA-SEC-182406 | Rabbit IgG anti-Llama IgG (VHH)-unconj., MinX none | 25ul | 2849 |
DNA-SEC-182476 | Rabbit IgG anti-Llama IgG (VHH)-unconj., MinX none | 25ul | 2849 |
DNA-SEC-183158 | Goat IgG anti-Mouse IgG (H+L)-unconj., MinX none | 2mg | 2879.8 |
DNA-SEC-182987 | Goat IgG anti-Human IgG (Fc)-unconj., MinX Ms | 1mg | 2910.6 |
DNA-SEC-183119 | Goat IgG anti-Mouse IgG+IgM (H+L)-unconj., MinX none | 1mg | 2910.6 |
DNA-SEC-183552 | Rabbit IgG anti-Sheep IgG (H+L)-HRPO, MinX Hu | 0.5mg | 2910.6 |
DNA-SEC-182812 | Goat IgG anti-Dog IgG (H+L)-FITC, MinX none | 2mg | 2941.4 |
DNA-SEC-183491 | Rabbit IgG anti-Rat IgG (H+L)-unconj., MinX none | 2mg | 2941.4 |
DNA-SEC-183536 | Rabbit IgG anti-Sheep IgG (H+L)-unconj., MinX none | 2mg | 2941.4 |
DNA-SEC-183574 | Donkey IgG anti-Sheep IgG (H+L)-FITC, MinX none | 2mg | 2941.4 |
DNA-SEC-182861 | Rabbit IgG anti-Goat IgG (H+L)-ATTO 425, MinX Ms,Rb | 100ug | 3003 |
DNA-SEC-182867 | Rabbit IgG anti-Goat IgG (H+L)-ATTO 532, MinX Ms,Rb | 100ug | 3003 |
DNA-SEC-182869 | Rabbit IgG anti-Goat IgG (H+L)-ATTO 550, MinX Ms,Rb | 100ug | 3003 |
DNA-SEC-182871 | Rabbit IgG anti-Goat IgG (H+L)-ATTO 594, MinX Ms,Rb | 100ug | 3003 |
DNA-SEC-182873 | Rabbit IgG anti-Goat IgG (H+L)-ATTO 647N, MinX Ms,Rb | 100ug | 3003 |
(*此為部分產(chǎn)品價格完整價格請下載文件)
關(guān)鍵詞:dianova、抗體、免疫組化試劑、DNA-DIA-H09、DNA-DIA-310
相關(guān)產(chǎn)品
免責(zé)聲明
- 凡本網(wǎng)注明“來源:化工儀器網(wǎng)”的所有作品,均為浙江興旺寶明通網(wǎng)絡(luò)有限公司-化工儀器網(wǎng)合法擁有版權(quán)或有權(quán)使用的作品,未經(jīng)本網(wǎng)授權(quán)不得轉(zhuǎn)載、摘編或利用其他方式使用上述作品。已經(jīng)本網(wǎng)授權(quán)使用作品的,應(yīng)在授權(quán)范圍內(nèi)使用,并注明“來源:化工儀器網(wǎng)”。違反上述聲明者,本網(wǎng)將追究其相關(guān)法律責(zé)任。
- 本網(wǎng)轉(zhuǎn)載并注明自其他來源(非化工儀器網(wǎng))的作品,目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點(diǎn)和對其真實(shí)性負(fù)責(zé),不承擔(dān)此類作品侵權(quán)行為的直接責(zé)任及連帶責(zé)任。其他媒體、網(wǎng)站或個人從本網(wǎng)轉(zhuǎn)載時,必須保留本網(wǎng)注明的作品第一來源,并自負(fù)版權(quán)等法律責(zé)任。
- 如涉及作品內(nèi)容、版權(quán)等問題,請?jiān)谧髌钒l(fā)表之日起一周內(nèi)與本網(wǎng)聯(lián)系,否則視為放棄相關(guān)權(quán)利。